<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pharma Strategy Blog</title>
	<atom:link href="http://pharmastrategyblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmastrategyblog.com</link>
	<description>Commentary and insights on Pharma &#38; Biotech new product development with a focus on oncology and hematology</description>
	<lastBuildDate>Tue, 22 May 2012 19:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Stunning data with dabrafenib (BRAFV600E) in metastatic melanoma and brain metastases by Jody Schoger</title>
		<link>http://pharmastrategyblog.com/2012/05/stunning-data-with-dabrafenib-brafv600e-in-metastatic-melanoma-and-brain-metastases.html/#comment-1667</link>
		<dc:creator>Jody Schoger</dc:creator>
		<pubDate>Tue, 22 May 2012 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5260#comment-1667</guid>
		<description>Sally,
Thanks for writing this wonderful case up. Keeping fingers and toes crossed on this. 
jms</description>
		<content:encoded><![CDATA[<p>Sally,<br />
Thanks for writing this wonderful case up. Keeping fingers and toes crossed on this. <br />
jms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My take on the crizotinib Xalkori FDA approval by Glc</title>
		<link>http://pharmastrategyblog.com/2011/08/my-take-on-the-crizotinibxalkori-fda-approval.html/#comment-1666</link>
		<dc:creator>Glc</dc:creator>
		<pubDate>Tue, 22 May 2012 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=4069#comment-1666</guid>
		<description>I&#039;ve been taking Xalkori for about 2 months since being diagnosed with stage 4 lung cancer in February, no conventional chemo or radiation prior to starting Pfizer&#039;s pill. Other than occasional diarhea, and a slightly diminshed energy level and I tire more easily, so I&#039;m getting close to 9 or 10 hours of sleep a night. Other than this, if i didn&#039;t know i had cancer, I wouldn&#039;t know i had cancer.
Saw an X-Ray after three weeks of treatment, and even in this crude resolution, diminished cancer was evident. Obviously evident, I&#039;m pleased to say, although understand I&#039;m a new cancer patient, untrained in analyzing x-rays. I can, however, tell black from white!
Looking forward to seeing a CT scan result in June for verification and a more accurate assessment.
Also saw on NBC news where Xaklori wiped out a child&#039;s lymphoma in 28 days- results so amazing they made national TV news.
God bless al the aner researchers, for this patient is getting 95% of previous quality of life, heightened since I&#039;m OT spending it 60 hours a week at work since i woke up to what is important in my life- because i feel I&#039;ve been granted a second one with this treatment.   </description>
		<content:encoded><![CDATA[<p>I&#8217;ve been taking Xalkori for about 2 months since being diagnosed with stage 4 lung cancer in February, no conventional chemo or radiation prior to starting Pfizer&#8217;s pill. Other than occasional diarhea, and a slightly diminshed energy level and I tire more easily, so I&#8217;m getting close to 9 or 10 hours of sleep a night. Other than this, if i didn&#8217;t know i had cancer, I wouldn&#8217;t know i had cancer.<br />
Saw an X-Ray after three weeks of treatment, and even in this crude resolution, diminished cancer was evident. Obviously evident, I&#8217;m pleased to say, although understand I&#8217;m a new cancer patient, untrained in analyzing x-rays. I can, however, tell black from white!<br />
Looking forward to seeing a CT scan result in June for verification and a more accurate assessment.<br />
Also saw on NBC news where Xaklori wiped out a child&#8217;s lymphoma in 28 days- results so amazing they made national TV news.<br />
God bless al the aner researchers, for this patient is getting 95% of previous quality of life, heightened since I&#8217;m OT spending it 60 hours a week at work since i woke up to what is important in my life- because i feel I&#8217;ve been granted a second one with this treatment.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCO 2012 Preview &#8211; Highlights of key data emerging from Chicago by maverickny</title>
		<link>http://pharmastrategyblog.com/2012/05/asco-2012-preview-highlights-of-key-data-emerging-from-chicago.html/#comment-1663</link>
		<dc:creator>maverickny</dc:creator>
		<pubDate>Wed, 16 May 2012 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5219#comment-1663</guid>
		<description>Thanks Roberto, glad you liked it.  Always nerve wracking picking possible hot topics without seeing the abstracts, but still fun to do.</description>
		<content:encoded><![CDATA[<p>Thanks Roberto, glad you liked it.  Always nerve wracking picking possible hot topics without seeing the abstracts, but still fun to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCO 2012 Preview &#8211; Highlights of key data emerging from Chicago by maverickny</title>
		<link>http://pharmastrategyblog.com/2012/05/asco-2012-preview-highlights-of-key-data-emerging-from-chicago.html/#comment-1662</link>
		<dc:creator>maverickny</dc:creator>
		<pubDate>Wed, 16 May 2012 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5219#comment-1662</guid>
		<description>Hematology drugs rarely get much attention at ASCO unless the data is in the plenary or in the press briefing, Peter.  Methinks you&#039;ll have to wait for ASH in December :-)</description>
		<content:encoded><![CDATA[<p>Hematology drugs rarely get much attention at ASCO unless the data is in the plenary or in the press briefing, Peter.  Methinks you&#8217;ll have to wait for ASH in December <img src='http://pharmastrategyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCO 2012 Preview &#8211; Highlights of key data emerging from Chicago by Biomaven</title>
		<link>http://pharmastrategyblog.com/2012/05/asco-2012-preview-highlights-of-key-data-emerging-from-chicago.html/#comment-1661</link>
		<dc:creator>Biomaven</dc:creator>
		<pubDate>Wed, 16 May 2012 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5219#comment-1661</guid>
		<description> Ibrutinib (PCI-32765), Pharmacyclic&#039;s BTK inhibitor should also justifiably get a lot of attention. 
Peter</description>
		<content:encoded><![CDATA[<p> Ibrutinib (PCI-32765), Pharmacyclic&#8217;s BTK inhibitor should also justifiably get a lot of attention. <br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCO 2012 Preview &#8211; Highlights of key data emerging from Chicago by Roberto</title>
		<link>http://pharmastrategyblog.com/2012/05/asco-2012-preview-highlights-of-key-data-emerging-from-chicago.html/#comment-1660</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Wed, 16 May 2012 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5219#comment-1660</guid>
		<description>Thank you Sally. I was looking forward to this and as always you delivered brilliantly!
Roberto (@scimegaresearch)</description>
		<content:encoded><![CDATA[<p>Thank you Sally. I was looking forward to this and as always you delivered brilliantly!</p>
<p>Roberto (@scimegaresearch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCO 2012 Acronym Mania! by Guest</title>
		<link>http://pharmastrategyblog.com/2012/05/asco-2012-acronym-mania.html/#comment-1659</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 14 May 2012 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5208#comment-1659</guid>
		<description>That is such a creative way to present something! Love it Sally :) You could apply this creative presentation in so many ways couldn&#039;t you. I expect it helps people remember it better too. </description>
		<content:encoded><![CDATA[<p>That is such a creative way to present something! Love it Sally <img src='http://pharmastrategyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You could apply this creative presentation in so many ways couldn&#8217;t you. I expect it helps people remember it better too. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk of lung cancer after treatment for breast cancer by seo services america</title>
		<link>http://pharmastrategyblog.com/2010/12/risk-of-lung-cancer-after-treatment-for-breast-cancer.html/#comment-1657</link>
		<dc:creator>seo services america</dc:creator>
		<pubDate>Mon, 14 May 2012 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=1856#comment-1657</guid>
		<description>Really great examples regarding testing share.Thanks for sharing such article with us.Keep sharing always article like this in future too.
</description>
		<content:encoded><![CDATA[<p>Really great examples regarding testing share.Thanks for sharing such article with us.Keep sharing always article like this in future too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On adaptive mechanisms of crizotinib resistance in ALK-positive lung cancer by Holandadelgado</title>
		<link>http://pharmastrategyblog.com/2012/03/on-adaptive-mechanisms-of-crizotinib-resistance-in-alk-positive-lung-cancer.html/#comment-1654</link>
		<dc:creator>Holandadelgado</dc:creator>
		<pubDate>Sun, 06 May 2012 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5119#comment-1654</guid>
		<description>for people with long cancer mesothelioma if taking xalkori if not works what others options can they have</description>
		<content:encoded><![CDATA[<p>for people with long cancer mesothelioma if taking xalkori if not works what others options can they have</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribonucleases (RNase) &#8211; clinical applications for cancer therapy by Office</title>
		<link>http://pharmastrategyblog.com/2012/05/ribonucleases-rnase-clinical-applications-for-cancer-therapy.html/#comment-1653</link>
		<dc:creator>Office</dc:creator>
		<pubDate>Fri, 04 May 2012 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://pharmastrategyblog.com/?p=5197#comment-1653</guid>
		<description>Really interesting and informative post. I will read the other posts of you as well. Thank you for sharing such a valuable information with us.</description>
		<content:encoded><![CDATA[<p>Really interesting and informative post. I will read the other posts of you as well. Thank you for sharing such a valuable information with us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

